Size Guide Test
This style fits true to size. If you are between sizes then round up to the next larger size.
Sizes are based on European (Italian) dimensions, below is a conversion chart for your convenience.
EU IT | UK | US | JP | AU | KR | CN | FOOT |
---|---|---|---|---|---|---|---|
35 | 2 | 5 | 22 | 4 | 220 | 35 | 22.6 cm |
35.5 | 2.5 | 5.5 | 22.5 | 4.5 | 225 | 35.5 | 23cm |
36 | 3 | 6 | 23 | 5 | 230 | 36 | 23.3 cm |
36.5 | 3.5 | 6.5 | 23.5 | 5.5 | 235 | 36.5 | 23.6cm |
37 | 4 | 7 | 24 | 6 | 240 | 37 | 24cm |
37.5 | 4.5 | 7.5 | 24.5 | 6.5 | 245 | 37.5 | 24.3cm |
38 | 5 | 8 | 25 | 7 | 250 | 38 | 24.6cm |
38.5 | 5.5 | 8.5 | 25.5 | 7.5 | 255 | 38.5 | 25cm |
39 | 6 | 9 | 26 | 8 | 260 | 39 | 25.3 cm |
39.5 | 6.5 | 9.5 | 26.5 | 8.5 | 265 | 39.5 | 25.6cm |
40 | 7 | 10 | 27 | 9 | 270 | 40 | 26 cm |
40.5 | 7.5 | 10.5 | 27.5 | 9.5 | 275 | 40.5 | 26.3cm |
41 | 8 | 11 | 28 | 10 | 280 | 41 | 26.6cm |
41.5 | 8.5 | 11.5 | 28.5 | 10.5 | 285 | 41.5 | 27cm |
42 | 9 | 12 | 29 | 11 | 290 | 42 | 27.3cm |
*Foot length measurements are provided as a guide only.